Saturday 2nd XI - 2012
captain: BEN THORNE, telephone 07514 336978
vice-captain:
MARK BABB, telephone 07805 115175
I'ANSON LEAGUE TABLE - DIVISION 5
| |
21 April | no fixture |
| |
| |
| |
28 April | Headley 2nd XI |
H | 1:00 |
| |
| |
5 May | Witley 2nd XI |
A | 1:00 |
map |
GU8 5PL |
| |
| |
12 May | Kingsley 2nd XI |
H | 1:00 |
| |
| |
19 May | Headley 2nd XI |
A | 1:00 |
map |
GU35 8LH |
| |
| |
26 May | The Bourne 2nd XI |
H | 1:00 |
| |
| |
2 June | Cranleigh St Andrew's 2nd XI |
H | 1:00 |
| |
| |
9 June | Wrecclesham 2nd XI |
A | 1:00 |
map |
GU10 4QT |
| |
| |
16 June | Witley 2nd XI |
H | 1:00 |
| |
| |
23 June | Shalford 2nd XI |
H | 1:00 |
| |
| |
30 June | Shalford 2nd XI |
A | 1:00 |
map |
GU4 8JF |
| |
| |
7 July | Grayswood 3rd XI |
A | 1:00 |
map |
GU27 1QB |
| |
|
14 July | Cranleigh St Andrew's 2nd XI |
A | 1:00 |
map |
GU6 8AF |
| |
| |
21 July | Peper Harow 2nd XI |
A | 1:00 |
map |
GU8 6BA |
| |
| |
28 July | Grayswood 3rd XI |
H | 1:00 |
| |
| |
4 August | Peper Harow 2nd XI |
H | 1:00 |
| |
| |
11 August | no fixture |
| |
| |
| |
18 August | Wrecclesham 2nd XI |
H | 1:00 |
| |
| |
25 August | Kingsley 2nd XI |
A | 1:00 |
map |
GU35 9PB |
| |
| |
1 September | no fixture |
| |
| |
| |
8 September | The Bourne 2nd XI |
A | 1:00 |
map |
GU10 3PR |
| |
| |
15 September | no fixture |
| |
| |
| |
22 September | no fixture |
| |
| |