| Saturday 1st XI | 2009 |
| Alfold 1st XI | Alfold won by 132 runs |
| Grayshott 2nd XI | Grayshott won by 3 wkts |
| The Bourne 1st XI | match drawn |
| Wood Street Village 1st XI | Wood Street won by 107 runs |
| Frensham 2nd XI | Frensham won by 6 wkts |
| Pirbright 1st XI | match drawn |
| Peper Harow 1st XI | Peper Harow won by 161 runs |
| Linford 1st XI | Linford won by 47 runs |
| Lurgashall 1st XI | Hindhead won by 6 wkts |
| Cranleigh St Andrews 1st XI | Cranleigh won by 10 wkts |
| The Bourne 1st XI | The Bourne won by 2 wkts |
| Frensham 2nd XI | match drawn |
| Lindford 1st XI | match abandoned |
| Grayshott 1st XI | Grayshott won by 112 runs |
| Dogmersfield 1st XI | match drawn |
| Tilford 1st XI | match abandoned |
| Wood Street Village 1st XI | Wood Street won by 34 runs |
| Witley 1st XI | match abandoned |
| Grayshott 2nd XI | match drawn |
| Cranleigh St Andrews 1st XI | Cranleigh won by 7 wkts |
| Lurgashall 1st XI | Lurgashall won by 8 wkts |
| Alfold 1st XI | Alfold won by 4 wkts |
| Pirbright 1st XI | Pirbright won by 7 wkts |
| Witley 1st XI | Witley won by 184 runs |
| Peper Harow 1st XI | Peper Harow won by 53 runs |
| FINAL LEAGUE POSITION (DIV 2) | 12th (RELEGATED) |
| Player of the Year |
Kevin Greenslade |
| |
| |
| Saturday 2nd XI | 2009 |
| Wood Street Village 2nd XI | Wood Street won by 7 wkts |
| Thursley 3rd XI | Hindhead won by 6 wkts |
| Grayshott 3rd XI | Hindhead won by 5 wkts |
| Grayswood 3rd XI | Hindhead won by 1 wkt |
| Alfold 2nd XI | Alfold won by 32 runs |
| Bramley 2nd XI | Hindhead won by 2 wkts |
| Farncombe Wanderers | Farncombe won by 23 runs |
| Alton 5th XI | Alton won by 48 runs |
| Grayswood 3rd XI | Hindhead won by 6 wkts |
| Thursley 2nd XI | match drawn |
| Alton 5th XI | fixture cancelled |
| Kingsley 2nd XI | match drawn |
| Alfold 2nd XI | Alfold won by 150 runs |
| Farncombe Wanderers | match abandoned |
| Kingsley 2nd XI | Hindhead won by 3 wkts |
| Wood Street Village 2nd XI | Wood Street won by 91 runs |
| Bramley 2nd XI | Bramley won by 8 wkts |
| Grayshott 3rd XI | Garyshott won by 121 runs |
| FINAL LEAGUE POSITION (DIV 5) | 6th |
| Player of the Year |
Geoff Harmer |
| |
| |
| Sunday XI | 2009 |
| Westcott | match drawn |
| Lynchmere | Hindhead won by 25 runs |
| London House | match cancelled |
| Old Basing | match cancelled |
| Elsted | match drawn |
| Fernhurst | Hindhead won by 2 wkts |
| Uplands | Uplands won by 7 wkts |
| The Blues | match drawn |
| Captain Scott's XI | match drawn |
| Hale | match cancelled |
| President's Match | Hindhead won by 3 wkts |
| Easebourne | match cancelled |
| Knotty Green | Knotty Green won by 1 wkt |
| Harting | match drawn |
| Lurgashall | match cancelled |
| Haslemere | Haslemere won by 116 runs |
| Fareham & Crofton | Fareham & Crofton won by 85 runs |
| Milland | match drawn |
| Player of the Year |
Darren Carter |
| |
| |
| Other Awards | 2009 |
| The Jim Mattock Trophy |
Robert Dobson |
| The Martin Rogan Award |
James Shrubb |
| Young Player of the Year |
Alex Bertola |
| |
| |
| Saturday 1st XI | 2008 |
| Tilford 1st XI | Tilford won by 5 wkts |
| Chiddingfold 1st XI | Chiddingfold won by 19 runs |
| Grayshott 1st XI | Grayshott won by 5 wkts |
| Thursley 1st XI | match drawn |
| Puttenham & Wanborough 1st XI | Puttenham won by 135 runs |
| Grayswood 1st XI | Hindhead won by 1 wkt |
| Frensham 1st XI | Frensham won by 70 runs |
| Elstead 1st XI | Hindhead won by 4 wkts |
| Harting 1st XI | match abandoned |
| Cranleigh St Andrews 1st XI | Cranleigh won by 84 runs |
| Dogmersfield 1st XI | Hindhead won by 23 runs |
| Thursley 1st XI | Thursley won by 6 wkts |
| Chiddingfold 1st XI | Chiddingfold won by 66 runs |
| Grayshott 1st XI | Grayshott won by 112 runs |
| Dogmersfield 1st XI | match drawn |
| Tilford 1st XI | match abandoned |
| Cranleigh St Andrews 1st XI | match drawn |
| Harting 1st XI | match drawn |
| Frensham 1st XI | Frensham won by 6 wkts |
| Grayswood 1st XI | match cancelled |
| Puttenham & Wanborough 1st XI | match drawn |
| Elstead 1st XI | Elstead won by 6 wkts |
FINAL LEAGUE POSITION (DIV 1) | 12th (RELEGATED) |
| Player of the Year |
Ed Armstrong |
| |
| |
| Saturday 2nd XI | 2008 |
| Farncombe Wanderers | Hindhead won by 5 wkts |
| Grayswood 3rd XI | Hindhead won by 10 wkts |
| Harting 2nd XI | Harting conceded match |
| Rowledge 4th XI | Hindhead won by 5 wkts |
| Alfold 2nd XI | Alfold won by 18 runs |
| Grayshott 4th XI | Hindhead won by 8 wkts |
| Blackheath 2nd XI | Hindhead won by 4 wkts |
| Bramley 2nd XI | Hindhead won by 3 wkts |
| Peper Harow 3rd XI | Hindhead won by 3 wkts |
| Frensham 4th XI | Hindhead won by 3 wkts |
| Alton 5th XI | Alton won by 32 runs |
| Badshot Lea 2nd XI | Hindhead won by 79 runs |
| Tongham 2nd XI | Hindhead won by 100 runs |
| Farncombe Wanderers | Hindhead won by 205 runs |
| Milford 2nd XI | Hindhead won by 25 runs |
| Grayswood 4th XI | Hindhead won by 135 runs |
| Bramley 2nd XI | Bramley won by 55 runs |
| Alton 5th XI | Hindhead won by 10 runs |
| Peper Harow 3rd XI | match cancelled |
| FINAL LEAGUE POSITION (DIV 5) | 2nd |
| Player of the Year |
David Babb |
| |
| |
| Sunday XI | 2008 |
| Westcott | match cancelled |
| Lynchmere | Lynchmere won by 4 wkts |
| London House | London House won by 142 runs |
| Old Basing | match cancelled |
| Elsted | Elsted won by 3 wkts |
| Fernhurst | Hindhead won by 6 wkts |
| Morden Corinthians | Morden won by 6 wkts |
| Uplands | Uplands won by 8 wkts |
| The Blues | match cancelled |
| Captain Scott's XI | match drawn |
| Hale | Hale won by 25 runs |
| President's Match | match drawn |
| Easebourne | match abandoned |
| Knotty Green | Hindhead won by 42 runs |
| Hindhead Football Club | match cancelled |
| Harting | match drawn |
| Lurgashall | match cancelled |
| Haslemere | match cancelled |
| Fareham & Crofton | match cancelled |
| Milland | Hindhead won by 7 wkts |
| Double Wicket Tournament | won by Darren Carter and David Babb |
| Player of the Year |
Dan Bolton |
| |
| |
| Other Awards | 2008 |
| The Jim Mattock Trophy |
Stephen Marshall |
| The Martin Rogan Award |
Tim Amos |
| Young Player of the Year |
Alex Bertola |
| |
| |
| Saturday 1st XI | 2007 |
| Milford 1st XI | Hindhead conceded match |
| Harting 1st XI | Harting won by 7 wkts |
| Tongham 1st XI | Hindhead won by 5 wkts |
| Kingsley 1st XI | match drawn |
| Milford 1st XI | match drawn |
| Pirbright 1st XI | Pirbright won by 4 wkts |
| Frensham 2nd XI | Hindhead won by 58 runs |
| Cody 1st XI | Hindhead won by 3 wkts |
| Witley 1st XI | match abandoned |
| The Bourne 1st XI | match drawn |
| Headley 1st XI | match cancelled |
| Pirbright 1st XI | match drawn |
| Peper Harow 1st XI | Hindhead won by 8 wkts |
| Harting 1st XI | match cancelled |
| Witley 1st XI | Witley won by 8 wkts |
| Cody 1st XI | Hindhead won by 4 wkts |
| Kingsley 1st XI | Hindhead won by 6 wkts |
| Tongham 1st XI | match abandoned |
| Headley 1st XI | Hindhead won by 14 runs |
| Frensham 2nd XI | Hindhead won by 6 wkts |
| The Bourne 1st XI | Hindhead won by 6 wkts |
| Peper Harow 1st XI | match drawn |
| FINAL LEAGUE POSITION (DIV 2) | 2nd (PROMOTED) |
| Player of the Year | Andy Butcher |
| |
| |
| Saturday 2nd XI | 2007 |
| Tongham 2nd XI | Hindhead won by 119 runs |
| Badshot Lea 2nd XI | Hindhead won by 4 runs |
| Alfold 2nd XI | Hindhead won by 9 wkts |
| Chiddingfold 2nd XI | Chiddingfold won by 6 wkts |
| Alton 5th XI | Alton won by 1 wkt |
| Grayswood 3rd XI | Grayswood won by 74 runs |
| Frensham 4th XI | match drawn |
| Grayshott 3rd XI | Hindhead won by 3 wkts |
| Alfold 2nd XI | match cancelled |
| Blackheath 2nd XI | Hindhead won by 104 runs |
| Farncombe Wanderers | Farncombe won by 5 wkts |
| Chiddingfold 2nd XI | match cancelled |
| Alton 5th XI | match drawn |
| Peper Harow 3rd XI | match drawn |
| Grayswood 3rd XI | Grayswood won by 30 runs |
| Tongham 2nd XI | Tongham won by 59 runs |
| Badshot Lea 2nd XI | Badshot Lea won by 22 runs |
| Frensham 4th XI | Hindhead won by 7 wkts |
| Farncombe Wanderers | match drawn |
| FINAL LEAGUE POSITION (DIV 5) | 7th |
| Player of the Year | Tim Amos |
| |
| |
| Sunday XI | 2007 |
Westcott | Westcott won by 122 runs |
| Lynchmere | Lynchmere won by 2 wkts |
| London House | London House won by 7 wkts |
| Old Basing | match cancelled |
| Fernhurst | match drawn |
| Morden Corinthians | match cancelled |
| Uplands | match cancelled |
| The Blues | The Blues won by 126 |
| Captain Scott's XI | Captain Scott's XI won by 7 wkts |
| Hale | Hale won by 25 runs |
| Knotty Green | match drawn |
| Hindhead Football Club | Hindhead won by 171 runs |
| Fareham & Crofton | match drawn |
| Player of the Year | Joe Harrison |
| |
| |
| Other Awards | 2007 |
| The Jim Mattock Trophy | David Burnham |
| The Martin Rogan Award | Andy Farnfield |
| Young Player of the Year | Andy Farnfield |
| |
| |
| Saturday 1st XI | 2006 |
| Witley 1st XI | Witley won by 111 runs |
| Cody 1st XI | Hindhead won by 6 wkts |
| Linford 1st XI | match drawn |
| Fernhurst 1st XI | Hindhead won by 61 runs |
| Frensham 2nd XI | Frensham won by 126 runs |
| Badshot Lea 1st XI | Badshot Lea won by 8 wkts |
| Kingsley 1st XI | match drawn |
| Harting 1st XI | Harting won by 2 wkts |
| Peper Harow 1st XI | Hindhead won by 5 wkts |
| The Bourne 1st XI | The Bourne won by 73 runs |
| Harting 1st XI | Harting won by 8 wkts |
| Tongham 1st XI | Tongham won by 26 runs |
| Kingsley 1st XI | match drawn |
| Cody 1st XI | Cody won by 85 runs |
| Witley 1st XI | Witley won by 123 runs |
| Peper Harow 1st XI | match drawn |
| Badshot Lea 1st XI | Hindhead won by 119 runs |
| Lindford 1st XI | match drawn |
| Fernhurst 1st XI | Hindhead won by 7 wkts |
| Frensham 2nd XI | match drawn |
| The Bourne 1st XI | match drawn |
| FINAL LEAGUE POSITION (DIV 2) | 9th |
| Player of the Year | Ed Armstrong |
| |
| |
| Saturday 2nd XI | 2006 |
| Thursley 2nd XI | Thursley won by 10 wkts |
| Frensham 4th XI | Hindhead won by 2 wkts |
| Alton 5th XI | match drawn |
| Graywood 3rd XI | Hindhead won by 4 wkts |
| Wood Street Village 2nd XI | Wood Street Village won by 43 runs |
| Tongham 2nd XI | Hindhead won by 55 runs |
| Grayswood 2nd XI | match drawn |
| Alfold 2nd XI | Hindhead won by 7 wkts |
| Grayswood 3rd XI | Hindhead won by 7 wkts |
| Peper Harow 3rd XI | Hindhead won by 56 runs |
| Chiddingfold 2nd XI | Hindhead won by 6 wkts |
| Tongham 2nd XI | match drawn |
| Thursley 2nd XI | Hindhead won by 4 wkts |
| Frensham 4th XI | Hindhead won by 1 wkt |
| Wood Street Village 2nd XI | Wood Street Village won by 3 runs |
| Alfold 2nd XI | match drawn |
| Chiddingfold 2nd XI | Hindhead won ... |
| Grayshott 3rd XI | match drawn |
| Alton 5th XI | Alton won by 38 runs |
| FINAL LEAGUE POSITION (DIV 5) | 6th |
| Player of the Year | Ben Thorne |
| |
| |
| Sunday XI | 2006 |
| RESULTS COMING SOON | |
| Player of the Year | Jamie Loftus |
| |
| |
| Other Awards | 2006 |
| The Jim Mattock Trophy | Lance Thorne |
| The Martin Rogan Award | Tim Amos |
| Young Player of the Year | Alex Bertola |
| |
| |
| Saturday 1st XI | 2005 |
FINAL LEAGUE POSITION (DIV 3) | 2nd (PROMOTED) |
| Player of the Year | Tim Harrison |
| |
| |
| Saturday 2nd XI | 2005 |
FINAL LEAGUE POSITION (DIV 5) | 10th |
| Player of the Year | John Harding |
| |
| |
| Other Awards | 2005 |
| Sunday XI Player of the Year | Bill Pearse |
| The Jim Mattock Trophy | Stuart Greenslade |
| The Martin Rogan Award | Ed Armstrong |
| Young Player of the Year | Jamie Loftus |
| |
| |
| Saturday 1st XI | 2004 |
FINAL LEAGUE POSITION (DIV 3) | 6th |
| Player of the Year | |
| |
| |
| Saturday 2nd XI | 2004 |
FINAL LEAGUE POSITION (DIV 5) | 6th |
| Player of the Year | |
| |
| |
| Other Awards | 2004 |
| Sunday XI Player of the Year | |
| The Jim Mattock Trophy | Eric Pratt |
| The Martin Rogan Award | |
| Young Player of the Year | |
| |
| |
| Saturday 1st XI | 2003 |
FINAL LEAGUE POSITION (DIV 2) | 11th (RELEGATED) |
| Player of the Year | |
| |
| |
| Saturday 2nd XI | 2003 |
FINAL LEAGUE POSITION (DIV 5) | 7th |
| Player of the Year | |
| |
| |
| Other Awards | 2003 |
| Sunday XI Player of the Year | |
| The Jim Mattock Trophy | Lance Thorne |
| The Martin Rogan Award | |
| Young Player of the Year | |
| |
| |