| Saturday 1st XI | 2007 |
| Milford 1st XI | Hindhead conceded match |
| Harting 1st XI | Harting won by 7 wkts |
| Tongham 1st XI | Hindhead won by 5 wkts |
| Kingsley 1st XI | match drawn |
| Milford 1st XI | match drawn |
| Pirbright 1st XI | Pirbright won by 4 wkts |
| Frensham 2nd XI | Hindhead won by 58 runs |
| Cody 1st XI | Hindhead won by 3 wkts |
| Witley 1st XI | match abandoned |
| The Bourne 1st XI | match drawn |
| Headley 1st XI | match cancelled |
| Pirbright 1st XI | match drawn |
| Peper Harow 1st XI | Hindhead won by 8 wkts |
| Harting 1st XI | match cancelled |
| Witley 1st XI | Witley won by 8 wkts |
| Cody 1st XI | Hindhead won by 4 wkts |
| Kingsley 1st XI | Hindhead won by 6 wkts |
| Tongham 1st XI | match abandoned |
| Headley 1st XI | Hindhead won by 14 runs |
| Frensham 2nd XI | Hindhead won by 6 wkts |
| The Bourne 1st XI | Hindhead won by 6 wkts |
| Peper Harow 1st XI | match drawn |
| FINAL LEAGUE POSITION (DIV 2) | 2nd (PROMOTED) |
| Player of the Year | Andy Butcher |
| |
| |
| Saturday 2nd XI | 2007 |
| Tongham 2nd XI | Hindhead won by 119 runs |
| Badshot Lea 2nd XI | Hindhead won by 4 runs |
| Alfold 2nd XI | Hindhead won by 9 wkts |
| Chiddingfold 2nd XI | Chiddingfold won by 6 wkts |
| Alton 5th XI | Alton won by 1 wkt |
| Grayswood 3rd XI | Grayswood won by 74 runs |
| Frensham 4th XI | match drawn |
| Grayshott 3rd XI | Hindhead won by 3 wkts |
| Alfold 2nd XI | match cancelled |
| Blackheath 2nd XI | Hindhead won by 104 runs |
| Farncombe Wanderers | Farncombe won by 5 wkts |
| Chiddingfold 2nd XI | match cancelled |
| Alton 5th XI | match drawn |
| Peper Harow 3rd XI | match drawn |
| Grayswood 3rd XI | Grayswood won by 30 runs |
| Tongham 2nd XI | Tongham won by 59 runs |
| Badshot Lea 2nd XI | Badshot Lea won by 22 runs |
| Frensham 4th XI | Hindhead won by 7 wkts |
| Farncombe Wanderers | match drawn |
| FINAL LEAGUE POSITION (DIV 5) | 7th |
| Player of the Year | Tim Amos |
| |
| |
| Sunday XI | 2007 |
Westcott | Westcott won by 122 runs |
| Lynchmere | Lynchmere won by 2 wkts |
| London House | London House won by 7 wkts |
| Old Basing | match cancelled |
| Fernhurst | match drawn |
| Morden Corinthians | match cancelled |
| Uplands | match cancelled |
| The Blues | The Blues won by 126 |
| Captain Scott's XI | Captain Scott's XI won by 7 wkts |
| Hale | Hale won by 25 runs |
| Knotty Green | match drawn |
| Hindhead Football Club | Hindhead won by 171 runs |
| Fareham & Crofton | match drawn |
| Player of the Year | Joe Harrison |
| |
| |
| Other Awards | 2007 |
| The Jim Mattock Trophy | David Burnham |
| The Martin Rogan Award | Andy Farnfield |
| Young Player of the Year | Andy Farnfield |
| |
| |
| Saturday 1st XI | 2006 |
| Witley 1st XI | Witley won by 111 runs |
| Cody 1st XI | Hindhead won by 6 wkts |
| Linford 1st XI | match drawn |
| Fernhurst 1st XI | Hindhead won by 61 runs |
| Frensham 2nd XI | Frensham won by 126 runs |
| Badshot Lea 1st XI | Badshot Lea won by 8 wkts |
| Kingsley 1st XI | match drawn |
| Harting 1st XI | Harting won by 2 wkts |
| Peper Harow 1st XI | Hindhead won by 5 wkts |
| The Bourne 1st XI | The Bourne won by 73 runs |
| Harting 1st XI | Harting won by 8 wkts |
| Tongham 1st XI | Tongham won by 26 runs |
| Kingsley 1st XI | match drawn |
| Cody 1st XI | Cody won by 85 runs |
| Witley 1st XI | Witley won by 123 runs |
| Peper Harow 1st XI | match drawn |
| Badshot Lea 1st XI | Hindhead won by 119 runs |
| Lindford 1st XI | match drawn |
| Fernhurst 1st XI | Hindhead won by 7 wkts |
| Frensham 2nd XI | match drawn |
| The Bourne 1st XI | match drawn |
| FINAL LEAGUE POSITION (DIV 2) | 9th |
| Player of the Year | Ed Armstrong |
| |
| |
| Saturday 2nd XI | 2006 |
| Thursley 2nd XI | Thursley won by 10 wkts |
| Frensham 4th XI | Hindhead won by 2 wkts |
| Alton 5th XI | match drawn |
| Graywood 3rd XI | Hindhead won by 4 wkts |
| Wood Street Village 2nd XI | Wood Street Village won by 43 runs |
| Tongham 2nd XI | Hindhead won by 55 runs |
| Grayswood 2nd XI | match drawn |
| Alfold 2nd XI | Hindhead won by 7 wkts |
| Grayswood 3rd XI | Hindhead won by 7 wkts |
| Peper Harow 3rd XI | Hindhead won by 56 runs |
| Chiddingfold 2nd XI | Hindhead won by 6 wkts |
| Tongham 2nd XI | match drawn |
| Thursley 2nd XI | Hindhead won by 4 wkts |
| Frensham 4th XI | Hindhead won by 1 wkt |
| Wood Street Village 2nd XI | Wood Street Village won by 3 runs |
| Alfold 2nd XI | match drawn |
| Chiddingfold 2nd XI | Hindhead won ... |
| Grayshott 3rd XI | match drawn |
| Alton 5th XI | Alton won by 38 runs |
| FINAL LEAGUE POSITION (DIV 5) | 6th |
| Player of the Year | Ben Thorne |
| |
| |
| Sunday XI | 2006 |
| RESULTS COMING SOON | |
| Player of the Year | Jamie Loftus |
| |
| |
| Other Awards | 2006 |
| The Jim Mattock Trophy | Lance Thorne |
| The Martin Rogan Award | Tim Amos |
| Young Player of the Year | Alex Bertola |
| |
| |
| Saturday 1st XI | 2005 |
FINAL LEAGUE POSITION (DIV 3) | 2nd (PROMOTED) |
| Player of the Year | Tim Harrison |
| |
| |
| Saturday 2nd XI | 2005 |
FINAL LEAGUE POSITION (DIV 5) | 10th |
| Player of the Year | John Harding |
| |
| |
| Other Awards | 2005 |
| Sunday XI Player of the Year | Bill Pearse |
| The Jim Mattock Trophy | Stuart Greenslade |
| The Martin Rogan Award | Ed Armstrong |
| Young Player of the Year | Jamie Loftus |
| |
| |
| Saturday 1st XI | 2004 |
FINAL LEAGUE POSITION (DIV 3) | 6th |
| Player of the Year | |
| |
| |
| Saturday 2nd XI | 2004 |
FINAL LEAGUE POSITION (DIV 5) | 6th |
| Player of the Year | |
| |
| |
| Other Awards | 2004 |
| Sunday XI Player of the Year | |
| The Jim Mattock Trophy | Eric Pratt |
| The Martin Rogan Award | |
| Young Player of the Year | |
| |
| |
| Saturday 1st XI | 2003 |
FINAL LEAGUE POSITION (DIV 2) | 11th (RELEGATED) |
| Player of the Year | |
| |
| |
| Saturday 2nd XI | 2003 |
FINAL LEAGUE POSITION (DIV 5) | 7th |
| Player of the Year | |
| |
| |
| Other Awards | 2003 |
| Sunday XI Player of the Year | |
| The Jim Mattock Trophy | Lance Thorne |
| The Martin Rogan Award | |
| Young Player of the Year | |
| |
| |